A one-time installation fee, then a monthly service fee. Pick a period to see your monthly price.
| Plan | Good for | Includes | Installation | Monthly service | |
|---|---|---|---|---|---|
| Nexa VPS 1 | Small sites and test projects | 1 vCPU core, 4 GB RAM | Included | $7.90 /month | Add |
| Nexa VPS 2 | Business sites and small apps | 2 vCPU cores, 8 GB RAM | Included | $11.90 /month | Add |
| Nexa VPS 4 | Online shops and busy apps | 4 vCPU cores, 16 GB RAM | Included | $19.90 /month | Add |
| Nexa VPS 8 | ERP systems and heavy workloads | 8 vCPU cores, 32 GB RAM | Included | $39.90 /month | Add |
| Plan | Good for | Includes | Installation | Monthly service | |
|---|---|---|---|---|---|
| Nexa Storage 1 | Personal files and small backups | 1 TB space, 10 snapshots | Included | $4.90 /month | Add |
| Nexa Storage 5 | Team files and server backups | 5 TB space, 20 snapshots | Included | $13.90 /month | Add |
| Nexa Storage 10 | Growing archives | 10 TB space, 30 snapshots | Included | $24.90 /month | Add |
| Nexa Storage 20 | Large archives and media | 20 TB space, 40 snapshots | Included | $46.90 /month | Add |
| Plan | Good for | Includes | Installation | Monthly service | |
|---|---|---|---|---|---|
| Nexa Mail 5 | Solo founders | 5 GB per mailbox, 5 forwarding rules | Included | $1.50 /mailbox/month | Add |
| Nexa Mail 20 | Small teams | 20 GB per mailbox, 20 forwarding rules | Included | $2.50 /mailbox/month | Add |
| Nexa Mail 50 | Growing businesses | 50 GB per mailbox, 50 forwarding rules | Included | $3.90 /mailbox/month | Add |
| Plan | Good for | Includes | Installation | Monthly service | |
|---|---|---|---|---|---|
| Nexa Store 1 | Your first online shop | Up to 100 products, Online card payments | $99.00 once | $9.90 /month | Add |
| Nexa Store 2 | Growing shops | Up to 2,000 products, Discount codes | $149.00 once | $19.90 /month | Add |
| Nexa Store 3 | Busy shops | Unlimited products, Several languages | $249.00 once | $39.90 /month | Add |
| Plan | Good for | Includes | Installation | Monthly service | |
|---|---|---|---|---|---|
| Nexa ERP 1 | Small teams on one workflow | Up to 5 users, Your own nexaserver.net address | $299.00 once | $49.00 /month | Add |
| Nexa ERP 2 | Businesses connecting more tools | Up to 20 users, Everything in Nexa ERP 1 | $599.00 once | $99.00 /month | Add |
Add any app from our Solutions list to Nexa ERP: $49.00 one-time installation and $5.00 per month, per app.
ERP support: Managed Support is $29.00 per month for up to 3 change requests. Self-managed is free for users who can code.
Example prices in US dollars, excluding tax.
We install your apps once, then run and look after them every month.
FB Software Solutions LLC runs NexaBox. Essential cookies keep the site and your order working. We only add optional cookies if you accept them. Read more in our cookie policy.
